INDIA 500
73
Prev Rank: 67
Future Retail
Industry : Retail Trade
Incorporation Year : 2007
Parameters | Rs. Crore | % Change |
Revenue | 20,418.40 | 0.31 |
Net Operating Income | 20,331.72 | 0.00 |
Profit | 11.57 | -98.41 |
Assets | 14,960.32 | 126.44 |
Net Worth | 4,183.23 | 8.75 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 977.51 | -10.33 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.06 | 0.08 | 0.28 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement