INDIA 500
26
Prev Rank: 24
GAIL (India)
Industry : Oil & Gas
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 76,741.40 | -2.53 |
Net Operating Income | 72,508.42 | -4.83 |
Profit | 9,422.05 | 43.94 |
Assets | 61,444.46 | 17.19 |
Net Worth | 49,268.25 | 7.10 |
Equity Dividend | 2.00 | 104.80 |
Employee Cost | 1,793.17 | -10.43 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
12.28 | 15.33 | 19.12 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement