INDIA 500
24
Prev Rank: 34
GAIL (India)
Industry : Oil & Gas
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 95,970.00 | 60.56 |
Net Operating Income | 92,770.00 | 61.70 |
Profit | 12,256.00 | 99.73 |
Assets | 80,013.00 | 19.55 |
Net Worth | 64,114.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement