INDIA 500
18
Prev Rank: 24
GAIL (India)
Industry : Oil & Gas
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 150,505.00 | 57.00 |
Net Operating Income | 145,668.00 | 57.00 |
Profit | 5,616.00 | -54.00 |
Assets | 89,493.00 | 12.00 |
Net Worth | 64,927.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement