INDIA 500
391
Prev Rank: NEW
Gland Pharma
Industry : Pharma
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 2,779.31 | 23.86 |
Net Operating Income | 2,633.24 | 28.82 |
Profit | 772.86 | 71.02 |
Assets | 3,653.85 | 26.75 |
Net Worth | 3,646.24 | 27.40 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 277.66 | 24.54 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
27.81 | 21.15 | 21.20 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement