INDIA 500
343
Prev Rank: 321
Gland Pharma
Industry : Pharma
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 4,588.00 | 18.52 |
Net Operating Income | 4,401.00 | 27.08 |
Profit | 1,212.00 | 21.54 |
Assets | 7,164.00 | 21.22 |
Net Worth | 7,158.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement