INDIA 500
353
Prev Rank: 304
GlaxoSmithKline Pharmaceuticals
Industry : Pharma
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 3,386.00 | -12.87 |
Net Operating Income | 3,199.00 | -0.79 |
Profit | 358.00 | 284.28 |
Assets | 1,781.00 | -15.65 |
Net Worth | 1,499.00 | -17.66 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement