INDIA 500
339
Prev Rank: 353
Glaxosmithkline Pharmaceuticals
Industry : Pharma
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 4,685.00 | 47.26 |
Net Operating Income | 3,278.00 | 12.05 |
Profit | 1,695.00 | 373.19 |
Assets | 2,935.00 | 66.74 |
Net Worth | 2,663.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement