INDIA 500
497
Prev Rank: 402
Godfrey Phillips India
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 2,812.00 | 2.41 |
Net Operating Income | 2,706.00 | 6.42 |
Profit | 438.00 | 16.35 |
Assets | 3,299.00 | 9.49 |
Net Worth | 2,928.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement