INDIA 500
382
Prev Rank: NEW
Godrej Properties
Industry : Real estate
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 2,840.82 | 76.76 |
Net Operating Income | 2,441.42 | -13.34 |
Profit | 267.21 | 5.55 |
Assets | 8,532.04 | 42.29 |
Net Worth | 4,804.48 | 94.59 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 184.68 | 6.73 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
9.41 | 3.13 | 5.56 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement