INDIA 500
346
Prev Rank: 172
Graphite India
Industry : Capital Goods (Non-Electrical)
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 3,182.10 | -64.10 |
Net Operating Income | 3,093.58 | -60.63 |
Profit | 44.96 | -98.68 |
Assets | 4,973.68 | -12.94 |
Net Worth | 4,554.27 | -14.88 |
Equity Dividend | 39.08 | -90.00 |
Employee Cost | 282.93 | -9.17 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
1.41 | 0.90 | 0.99 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement