INDIA 500
40
Prev Rank: 45
Hindustan Unilever
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 47,960.00 | 18.14 |
Net Operating Income | 47,028.00 | 18.21 |
Profit | 7,995.00 | 18.48 |
Assets | 51,666.00 | 376.80 |
Net Worth | 47,674.00 | 479.34 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement