INDIA 500
42
Prev Rank: 41
Hindustan Unilever
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 61,342.00 | 16.00 |
Net Operating Income | 60,580.00 | 16.00 |
Profit | 10,120.00 | 14.00 |
Assets | 55,050.00 | 3.00 |
Net Worth | 50,304.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement