INDIA 500
473
Prev Rank: 415
Hindusthan National Glass & Industries
Industry : Packaging
Incorporation Year : 1946
Parameters | Rs. Crore | % Change |
Revenue | 2,026.95 | -10.73 |
Net Operating Income | 1,860.60 | -17.48 |
Profit | -114.39 | 0.00 |
Assets | 2,993.30 | -11.86 |
Net Worth | 398.02 | -22.87 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 211.15 | -4.68 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-5.64 | -3.82 | -28.74 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement