INDIA 500
294
Prev Rank: 306
HUDCO
Industry : NBFC
Incorporation Year : 1970
Parameters | Rs. Crore | % Change |
Revenue | 4,173.80 | 14.84 |
Net Operating Income | 4,132.78 | 16.88 |
Profit | 799.95 | -5.02 |
Assets | 46,437.28 | 23.14 |
Net Worth | 9,821.74 | 7.14 |
Equity Dividend | 120.11 | 20.10 |
Employee Cost | 168.25 | 35.17 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
19.17 | 1.72 | 8.14 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement