INDIA 500
330
Prev Rank: 302
IFCI
Industry : NBFC
Incorporation Year : 1993
Parameters | Rs. Crore | % Change |
Revenue | 3,514.84 | -4.52 |
Net Operating Income | 3,450.44 | -3.68 |
Profit | -1,005.02 | 0.00 |
Assets | 28,122.10 | -12.74 |
Net Worth | 5,087.18 | -16.42 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 286.12 | 13.33 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-28.59 | -3.57 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement