INDIA 500
273
Prev Rank: 286
Indian Hotels Co
Industry : Hospitality
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 4,658.27 | 0.32 |
Net Operating Income | 4,463.14 | -1.08 |
Profit | 354.42 | 23.57 |
Assets | 9,963.00 | 28.46 |
Net Worth | 4,356.81 | 0.20 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 1,494.60 | 1.62 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
7.61 | 3.56 | 8.13 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement