INDIA 500
447
Prev Rank: NAP
Indian Hotels Co
Industry : Hospitality
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 3,227.00 | 69.86 |
Net Operating Income | 3,056.00 | 94.03 |
Profit | -248.00 | 0.00 |
Assets | 11,678.00 | 17.55 |
Net Worth | 7,062.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement