INDIA 500
48
Prev Rank: 57
InterGlobe Aviation
Industry : Airline services
Incorporation Year : 2004
Parameters | Rs. Crore | % Change |
Revenue | 37,294.56 | 25.06 |
Net Operating Income | 35,756.00 | 25.47 |
Profit | -233.68 | 0.00 |
Assets | 32,457.10 | 88.84 |
Net Worth | 5,877.94 | -15.37 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 4,709.96 | 46.70 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-0.63 | -0.72 | -3.98 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement