INDIA 500
71
Prev Rank: 97
Interglobe Aviation
Industry : Aviation
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 26,658.00 | 70.05 |
Net Operating Income | 25,931.00 | 77.12 |
Profit | -6,162.00 | 0.00 |
Assets | 34,948.00 | 4.87 |
Net Worth | -5,988.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement