INDIA 500
37
Prev Rank: 36
ITC
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 52,551.00 | -0.31 |
Net Operating Income | 49,273.00 | -0.27 |
Profit | 13,161.00 | -14.01 |
Assets | 61,452.00 | -7.24 |
Net Worth | 60,347.00 | -7.55 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement