INDIA 500
262
Prev Rank: 398
KSK Energy Ventures
Industry : Power
Incorporation Year : 2001
Parameters | Rs. Crore | % Change |
Revenue | 4,419.06 | 82.39 |
Net Operating Income | 4,360.31 | 83.17 |
Profit | -456.21 | 0.00 |
Assets | 23,518.12 | 6.93 |
Net Worth | 2,794.44 | -14.03 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 87.62 | 41.57 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-10.32 | -1.94 | -16.33 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement