INDIA 500
75
Prev Rank: 87
LIC Housing Finance
Industry : NBFC
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 19,706.88 | 13.27 |
Net Operating Income | 19,740.12 | 13.46 |
Profit | 2,403.26 | -1.26 |
Assets | 209,694.96 | 12.14 |
Net Worth | 18,264.87 | 11.84 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 327.62 | 19.32 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
12.20 | 1.15 | 13.16 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement