INDIA 500
95
Prev Rank: 74
LIC Housing Finance
Industry : NBFC
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 20,005.00 | 0.63 |
Net Operating Income | 19,978.00 | 0.46 |
Profit | 2,286.00 | -16.60 |
Assets | 248,511.00 | 8.74 |
Net Worth | 24,751.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement