INDIA 500
101
Prev Rank: 95
LIC Housing Finance
Industry : NBFC
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 22,728.00 | 14.00 |
Net Operating Income | 22,717.00 | 14.00 |
Profit | 2,891.00 | 26.00 |
Assets | 272,101.00 | 9.00 |
Net Worth | 27,185.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement