INDIA 500
2
Prev Rank: NAP
LIC
Industry : Insurance
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 724,744.00 | 2.99 |
Net Operating Income | 723,606.00 | 4.73 |
Profit | 4,125.00 | 38.69 |
Assets | 4,182,536.00 | 11.64 |
Net Worth | 11,336.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement