INDIA 500
99
Prev Rank: 83
Lupin
Industry : Pharma
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 15,787.64 | -11.41 |
Net Operating Income | 15,796.55 | -9.04 |
Profit | 251.26 | -90.18 |
Assets | 21,642.60 | -3.43 |
Net Worth | 13,577.06 | 0.59 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 2,864.71 | 0.53 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
1.59 | 1.16 | 1.85 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement