INDIA 500
379
Prev Rank: 417
Max Healthcare Institute
Industry : Healthcare
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 4,059.00 | 54.95 |
Net Operating Income | 3,931.00 | 56.76 |
Profit | 605.00 | 0.00 |
Assets | 7,864.00 | 8.11 |
Net Worth | 6,282.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement