INDIA 500
367
Prev Rank: NAP
Medplus Health Services
Industry : Healthcare
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 3,196.00 | 1.93 |
Net Operating Income | 3,069.00 | 6.92 |
Profit | 64.00 | 2,829.36 |
Assets | 1,341.00 | 30.74 |
Net Worth | 731.00 | 38.42 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement