INDIA 500
385
Prev Rank: 367
Medplus Health Services
Industry : Healthcare
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 3,970.00 | 24.21 |
Net Operating Income | 3,779.00 | 23.13 |
Profit | 96.00 | 50.02 |
Assets | 2,253.00 | 68.07 |
Net Worth | 1,418.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement