INDIA 500
432
Prev Rank: 400
MEP Infrastructure Developers
Industry : Construction
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 2,462.38 | -16.23 |
Net Operating Income | 2,056.44 | -26.94 |
Profit | -77.21 | 0.00 |
Assets | 2,669.93 | -21.43 |
Net Worth | 181.32 | -31.71 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 104.89 | -13.24 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-3.14 | -2.89 | -42.58 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement