INDIA 500
244
Prev Rank: NEW
National Housing Bank
Industry : NBFC
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 5,275.55 | 19.20 |
Net Operating Income | 5,250.14 | 20.37 |
Profit | 732.97 | -2.42 |
Assets | 72,419.70 | 18.96 |
Net Worth | 8,930.93 | 9.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 21.12 | 7.26 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
13.89 | 1.01 | 8.21 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement