INDIA 500
487
Prev Rank: NEW
Nectar Lifescience
Industry : Pharma
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 1,706.69 | 16.84 |
Net Operating Income | 1,626.25 | 23.85 |
Profit | 85.74 | 17.10 |
Assets | 1,751.76 | -4.43 |
Net Worth | 867.60 | 10.60 |
Equity Dividend | 2.24 | 0.00 |
Employee Cost | 45.64 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
5.02 | 4.89 | 9.88 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement