INDIA 500
443
Prev Rank: 412
Nectar Lifescience
Industry : Pharma
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 2,374.96 | -16.36 |
Net Operating Income | 2,366.38 | -14.97 |
Profit | 31.79 | -33.21 |
Assets | 1,926.23 | -5.15 |
Net Worth | 1,136.13 | 2.80 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 78.19 | 2.16 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
1.34 | 1.65 | 2.80 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement