INDIA 500
416
Prev Rank: 464
Parag Milk Foods
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 2,619.86 | 8.35 |
Net Operating Income | 2,437.92 | 1.76 |
Profit | 93.69 | -22.39 |
Assets | 1,326.83 | 23.79 |
Net Worth | 911.16 | 10.16 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 96.10 | 1.17 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
3.58 | 7.06 | 10.28 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement