INDIA 500
260
Prev Rank: NAP
Patanjali Ayurved
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 8,327.00 | -24.00 |
Net Operating Income | 7,538.00 | -29.00 |
Profit | 578.00 | -22.00 |
Assets | 11,259.00 | 4.00 |
Net Worth | 7,863.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement