INDIA 500
59
Prev Rank: NA
Petronet LNG
Industry : Oil & Gas
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 26,401.00 | -26.32 |
Net Operating Income | 26,023.00 | -26.60 |
Profit | 2,939.00 | 8.73 |
Assets | 16,176.00 | 2.12 |
Net Worth | 11,807.00 | 6.17 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement