INDIA 500
455
Prev Rank: 444
Pfizer
Industry : Pharma
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 2,305.00 | -2.82 |
Net Operating Income | 2,239.00 | 4.04 |
Profit | 498.00 | -2.26 |
Assets | 2,494.00 | -29.44 |
Net Worth | 2,393.00 | -29.52 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement