INDIA 500
50
Prev Rank: 51
Sun Pharmaceuticals Industries
Industry : Pharma
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 34,996.00 | 5.45 |
Net Operating Income | 33,498.00 | 2.01 |
Profit | 2,904.00 | -22.87 |
Assets | 54,447.00 | -7.36 |
Net Worth | 46,463.00 | 2.65 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement