INDIA 500
52
Prev Rank: 50
Sun Pharmaceuticals Industries
Industry : Pharma
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 39,838.00 | 13.84 |
Net Operating Income | 38,654.00 | 15.39 |
Profit | 3,273.00 | 12.70 |
Assets | 53,376.00 | -1.97 |
Net Worth | 48,011.00 | 0.00 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement