INDIA 500
42
Prev Rank: 44
Union Bank of India
Industry : Banks
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 43,268.49 | 9.94 |
Net Operating Income | 37,479.22 | 9.23 |
Profit | -3,120.89 | 0.00 |
Assets | 539,139.61 | 10.57 |
Net Worth | 30,815.26 | 25.26 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 3,463.85 | 7.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
-7.21 | -0.58 | -10.13 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement