Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12 Average Mcap TSR (CY21)
2024 2023 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank (%) (%) (in nos) Rank Rs cr (%)
440 275 Harsha Engineers International R.S. Shah & H. Rangwala Auto Ancillaries 1072.00 1364.00 3.22 123.00 246 34.07 8.85 16.00 8.37 134.00 182.00 0.17 1265 37.51 1072.00 217 15.47 16.75 1799 143 3723.00 9.83
439 301 Ugar Sugar Works Shirgaokar FMCG 221.00 1794.00 57.74 103.00 287 137.83 7.37 48.00 23.22 18.00 400.00 1.81 625 -24.34 221.00 463 60.16 27.14 1125 220 1151.00 -10.52
438 339 Gujarat Industries Power Co ^^ Govt of Gujarat Power 3154.00 1356.00 15.62 189.00 165 10.15 13.44 38.00 9.20 456.00 493.00 0.16 3972 2.63 3154.00 42 6.09 7.42 479 334 1857.00 177.33
437 365 Kingfa Science & Technology ^^ MNC Plastics 466.00 1404.00 33.95 81.00 322 165.79 5.80 7.00 5.10 24.00 42.00 0.09 510 18.01 466.00 410 19.14 24.67 219 374 2404.00 77.22
436 NAP NIIF Infrastructure Finance ^^ ^ Diversified * NBFC 2561.00 1404.00 43.08 326.00 74 39.65 23.20 1017.00 NAP 534.00 14956.00 NAP 18395 19.16 2561.00 58 13.58 7.94 NAVL NAP NAP NAP
435 218 Morepen Laboratories Sushil Suri Pharma 753.00 1418.00 -8.36 39.00 389 -61.96 2.75 2.00 2.49 56.00 25.00 0.03 811 29.05 753.00 317 5.81 8.02 1649 158 1739.00 87.94
434 257 Sequent Scientific MNC Pharma 699.00 1421.00 0.57 -121.00 470 P2L NAP 36.00 NAP 42.00 444.00 0.63 1215 8.09 699.00 336 NAP -3.52 478 335 2302.00 79.22
433 449 Aditya Vision ^^ Yashovardhan Sinha & Nishant P Electricals & Electronics 136.00 1322.00 47.06 64.00 350 81.80 4.55 30.00 22.19 4.00 418.00 3.07 554 53.72 136.00 476 59.67 25.25 1412 181 2679.00 185.83
432 298 IFGL Refractories S.K. Bajoria Refractories 1005.00 1387.00 10.08 79.00 326 2.23 5.62 5.00 3.16 58.00 160.00 0.16 1165 12.79 1005.00 238 8.17 10.06 1605 161 1641.00 224.98
431 122 EKI Energy Services Manish Kumar Dabkara Energy Consultancy 523.00 1286.00 -28.54 120.00 256 -68.77 8.47 6.00 3.49 132.00 67.00 0.13 803 94.84 523.00 390 25.67 28.62 232 371 1372.00 -64.28
Prev
page 7 of 50
Next