Advertisement

Fortune India The Next 500

2024 2023 2022 2021 2020
RANK TOTAL INCOME NET INCOME PROFIT Interest cost Cash & Bank Balance Total Debt Debt-Equity Ratio Total Assets Networth RONW ROCE Employees T12 Average Mcap TSR (CY21)
2024 2023 Company OWNER / GROUP Industry Rs cr YoY change % Rs cr YoY change % Rs cr Rank YoY change % % of total income Rs cr % of Ebitda Rs cr % of Ebitda (x) Rs cr Rank YoY Change % Rs cr Rank (%) (%) (in nos) Rank Rs cr (%)
81 9 Ahluwalia Contracts India Bikramjit Ahluwalia Construction 1228.00 2838.00 5.42 194.00 152 24.97 6.76 33.00 10.88 588.00 58.00 0.05 1383 18.36 1228.00 189 17.14 23.11 2506 98 4404.00 76.59
82 54 Timken India ^^ MNC Auto Ancillaries 2037.00 2807.00 27.39 391.00 51 19.46 13.64 3.00 0.50 162.00 31.00 0.01 2133 21.12 2037.00 86 21.16 27.04 1345 194 23550.00 5.87
83 123 SPIC M. A. Chidambaram Group Chemicals 986.00 2829.00 50.88 301.00 84 84.10 10.57 31.00 8.74 17.00 401.00 0.41 1421 37.98 986.00 247 35.81 28.73 580 317 1414.00 23.23
84 124 Titagarh Rail Systems Jagdish & Umesh Chowdhary Engineering 964.00 2780.00 89.41 130.00 234 L2P 4.59 81.00 33.39 100.00 353.00 0.37 1349 -23.62 964.00 254 13.93 16.82 744 293 7814.00 404.15
85 110 Natco Pharma V.C. Nannapaneni Pharma 4874.00 2707.00 39.20 715.00 11 320.76 25.23 15.00 1.55 546.00 167.00 0.03 5128 7.36 4874.00 19 15.66 17.70 4491 51 12980.00 65.35
86 34 Sangam India Sangam Group Textiles 883.00 2712.00 11.26 131.00 231 -6.72 4.62 54.00 19.55 28.00 826.00 0.94 1720 29.66 883.00 270 18.08 15.24 12000 10 1516.00 137.42
87 NAP GE T&D India ^^ MNC Power Services 1073.00 2773.00 -9.55 -1.00 445 LL NAP 61.00 56.05 47.00 273.00 0.25 1448 2.76 1073.00 215 NAP 6.99 1685 156 7679.00 484.88
88 41 VRL Logistics ^^ Vijay Sankeshwar Logistics 976.00 2649.00 22.41 323.00 76 101.86 11.46 56.00 13.93 75.00 720.00 0.74 1737 40.78 976.00 249 39.70 17.41 20219 3 5933.00 42.91
89 223 PB Fintech Yashish Dahiya Fintech 5476.00 2558.00 79.51 -487.00 490 LL NAP 22.00 NAP 763.00 227.00 0.04 5736 2.50 5476.00 14 NAP 0.00 15467 6 31331.00 149.39
90 67 Subros Suri family Auto Ancillaries 867.00 2806.00 25.36 48.00 378 47.49 1.70 7.00 4.05 88.00 19.00 0.02 899 3.55 867.00 275 5.67 8.79 3641 61 2620.00 124.83
Prev
page 9 of 50
Next