INDIA 500
79
Prev Rank: 42
Adani Enterprises
Industry : Wholesale Trade
Incorporation Year : 1993
Parameters | Rs. Crore | % Change |
Revenue | 16,366.93 | -52.17 |
Net Operating Income | 15,279.97 | -54.46 |
Profit | 1,041.12 | -46.56 |
Assets | 35,304.88 | -69.32 |
Net Worth | 13,415.71 | -47.86 |
Equity Dividend | 43.99 | -71.43 |
Employee Cost | 615.32 | -46.51 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
6.36 | 2.95 | 7.76 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement