INDIA 500
487
Prev Rank: NEW
Ajanta Pharma
Industry : Pharma
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 1,793.43 | 20.93 |
Net Operating Income | 1,727.53 | 17.24 |
Profit | 401.41 | 29.55 |
Assets | 1,268.04 | 37.72 |
Net Worth | 1,172.06 | 39.35 |
Equity Dividend | 70.40 | 33.28 |
Employee Cost | 256.99 | 28.12 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
22.38 | 31.66 | 34.25 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement