INDIA 500
448
Prev Rank: 300
Asian Star Company
Industry : Gems & Jewellery
Incorporation Year : 1995
Parameters | Rs. Crore | % Change |
Revenue | 2,073.20 | -12.82 |
Net Operating Income | 2,212.39 | 0.60 |
Profit | 72.55 | -11.48 |
Assets | 1,898.73 | 20.10 |
Net Worth | 704.87 | 12.11 |
Equity Dividend | 2.40 | 0.00 |
Employee Cost | 50.37 | 23.27 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
3.50 | 3.82 | 10.29 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement