INDIA 500
469
Prev Rank: NEW
AU Small Finance Bank
Industry : Banks
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 2,041.82 | 68.18 |
Net Operating Income | 1,440.78 | 19.15 |
Profit | 761.87 | 209.02 |
Assets | 9,186.28 | 23.73 |
Net Worth | 1,987.59 | 86.36 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 185.13 | 0.40 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
37.31 | 8.29 | 38.33 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement