INDIA 500
455
Prev Rank: 478
Avanti Feeds
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 2,053.84 | 13.81 |
Net Operating Income | 2,018.29 | 13.35 |
Profit | 157.50 | 35.87 |
Assets | 399.31 | 21.76 |
Net Worth | 384.53 | 44.95 |
Equity Dividend | 31.79 | 27.26 |
Employee Cost | 58.08 | 21.91 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
7.67 | 39.44 | 40.96 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement