INDIA 500
306
Prev Rank: 287
Avanti Feeds
Industry : FMCG
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 4,252.00 | 0.74 |
Net Operating Income | 4,101.00 | -0.36 |
Profit | 360.00 | 3.92 |
Assets | 2,010.00 | 24.60 |
Net Worth | 1,761.00 | 25.47 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement