INDIA 500
321
Prev Rank: 391
Gland Pharma
Industry : Pharma
Incorporation Year :
Parameters | Rs. Crore | % Change |
Revenue | 3,871.00 | 39.28 |
Net Operating Income | 3,463.00 | 31.51 |
Profit | 997.00 | 29.00 |
Assets | 5,910.00 | 61.74 |
Net Worth | 5,903.00 | 61.90 |
Equity Dividend | 0.00 | 0.00 |
Employee Cost | 0.00 | 0.00 |
Profit Ratios | ||
Revenue | Assets | Net Worth |
0.00 | 0.00 | 0.00 |
Fortune India 500 Rank History
Rank
Advertisement
Advertisement